At Dairyland Power Credit Union we offer a variety of loans to help you with your various needs. Our goals is to provide you with a fair and competitive rate, simple and easy to understand terms, and fast, convenient service with every loan we do. These rates were approved by the Board of Directors on May 26, 2022 and are effective June 1, 2022. However, they are subject to change if the Board deems necessary.
Loan Rates Effective June 1, 2022
AUTOS & MOTORCYCLES |
TERM | APR - Annual Percentage Rate |
---|---|---|
2020-2022 | 36 month | as low as 2.49% |
48 month | as low as 2.49% | |
60 month | as low as 2.49% | |
72 month | as low as 2.99% | |
New only | 84 month | as low as 3.49% |
2017-2019 | up to 36 month | as low as 2.99% |
48 month | as low as 3.49% | |
60 month | as low as 3.49% | |
2016 & older | up to 60 month | as low as 4.24% |
BOATS, SMALL CAMPERS, SNOWMOBILES & ATV'S |
TERM | APR - Annual Percentage Rate |
---|---|---|
2020-2022 | 36 month | as low as 2.99% |
48 month | as low as 2.99% | |
60 month | as low as 3.49% | |
72 month | as low as 3.74% | |
New only | 84 month | as low as 3.99% |
2019 & older | 36 month | as low as 3.99% |
48 month | as low as 3.99% | |
60 month | as low as 4.49% |
SIGNATURE LOANS ($7,500 Max) |
TERM | APR - Annual Percentage Rate |
---|---|---|
Single Payment: 3-6 months | as low as 11.50% | |
6 months | as low as 11.25% | |
12 months | as low as 11.50% | |
24 months | as low as 12.00% | |
48 months | as low as 13.00% |
SHARE SECURED (Based on Share Maturity) |
TERM | APR - Annual Percentage Rate |
---|---|---|
up to 48 months | Call for current rate |
RECREATIONAL VEHICLES: MOTOR HOMES & HOUSEBOATS |
TERM | APR - Annual Percentage Rate |
---|---|---|
2016-2022 | 5 yrs | 3.99% |
6-7 yrs | 4.99% | |
8-10 yrs | 5.99% | |
2015 & older | 5 yrs | 4.49% |
6-7 yrs | 5.49% | |
8-10 yrs | 6.49% |
FIRST MORTGAGE: (3 year demand feature) |
TERM | APR - Annual Percentage Rate |
---|---|---|
90% equity | 7 yrs (Fixed rate) | Check with the credit union for the most current rates on all mortgages! |
15 yrs (Fixed rate) | ||
30 yrs |
SECOND MORTGAGE: |
TERM | APR - Annual Percentage Rate |
---|---|---|
90% equity | 3 yrs | |
7 yrs | ||
10 yrs | ||
15 yrs |
HELOC LOANS: (Prime plus .50%) |
TERM | APR - Annual Percentage Rate |
---|---|---|
Call for our most current rate. |
VISA CARD |
TERM | APR - Annual Percentage Rate |
---|---|---|
Classic Visa | 13.90% | |
Platinum Visa | 7.90% |
We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the nation. We encourage and support an affirmative advertising and marketing program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin.