Savings Rates
Approved by the Board of Directors on August 30, 2010. These rates will be in effect September 1, 2010. However, they are subject to change if the Board deems necessary. This credit union is federally insured by the National Credit Union Administration.
Effective September 1st, 2010
| Divident Rate | Annual Percentage Yield | ||
| With Insurance | .00 | .00 | |
| Without Insurance | .25 | .25 | |
| Vacation Club | .25 | .25 | |
| Christmas Club | .75 | .75 | |
| Menny Penny | .25 | .25 | |
| Share Drafts | .15 | .15 | |
| Value Plus | .00 | .00 | |
| Escrow | .46 | .46 | |
| Money Market | DIV | APY | |
| Under $2,500 | .25 | .25 | |
| $2,500 min. | .55 | .55 | |
| $10,000 min | .75 | .75 | |
| $25,000 min | .95 | .95 | |
| Certificates | DIV | APY | |
| $500 min. | 182 days | 1.00 | 1.00 |
| 12 months | 1.24 | 1.25 | |
| 24 months | 1.49 | 1.50 | |
| $2,500 min. | 91 days | 1.00 | 1.00 |
| 150 days | 1.24 | 1.25 | |
| 24 months | 1.49 | 1.50 | |
| $10,000 min. | 182 days | 1.00 | 1.00 |
| 12 months | 1.24 | 1.25 | |
| $25,000 min. | 182 days | 1.00 | 1.00 |
| 12 months | 1.24 | 1.25 | |
| IRS's Traditional/Roth/Education | DIV | APY | |
| Share Accounts: | .80 | .80 | |
| Certificates: | |||
| $500 min. | 12 months | 1.24 | 1.25 |
| $500 min. | 24 months | 1.49 | 1.50 |
| $25,000 min. | 182 days | 1.24 | 1.25 |
| $25,000 min. | 12 months | 1.49 | 1.50 |

