Savings Rates
Approved by the Board of Directors on December 28, 2011. These rates will be in effect January 1, 2012. However, they are subject to change if the Board deems necessary. This credit union is federally insured by the National Credit Union Administration.
Savings Rates Effective January 1st, 2012
|
Savings Rates |
Divident Rate | Annual Percentage Yield | |
| With Insurance | .00 | .00 | |
| Without Insurance | .20 | .20 | |
| Vacation Club | .20 | .20 | |
| Christmas Club | .30 | .30 | |
| Menny Penny | .20 | .20 | |
| Share Drafts | .15 | .15 | |
| Value Plus | .00 | .00 | |
| Escrow | .26 | .26 | |
| Money Market | DIV | APY | |
| Under $2,500 | .20 | .20 | |
| $2,500 min. | .35 | .35 | |
| $10,000 min | .45 | .45 | |
| $25,000 min | .55 | .55 | |
| Certificates | DIV | APY | |
| $500 min. | 182 days | .40 | .40 |
| 12 months | .65 | .65 | |
| 24 months | 1.00 | 1.00 | |
| $2,500 min. | 91 days | .25 | .25 |
| 150 days | .40 | .40 | |
| 24 months | 1.00 | 1.00 | |
| $10,000 min. | 182 days | .40 | .40 |
| 12 months | .65 | .65 | |
| $25,000 min. | 182 days | .40 | .40 |
| 12 months | .65 | .65 | |
| IRAs Traditional/Roth/Education | DIV | APY | |
| Share Accounts: | .75 | .75 | |
| Certificates: | |||
| $500 min. | 12 months | .65 | .65 |
| $500 min. | 24 months | 1.00 | 1.00 |
| $25,000 min. | 182 days | .50 | .50 |
| $25,000 min. | 12 months | .65 | .65 |

