Loan Rates
At Dairyland Power Credit Union we offer a variety of loans to help you with your various needs. Our goals is to provide you with a fair and competitive rate, simple and easy to understand terms, and fast, convenient service with every loan we do.
These rates were approved by the Board of Directors on August 30, 2010 and will be in effect September 1, 2010. However, they are subject to change if the Board deems necessary.
Effective September 1st, 2010
| AUTOS & MOTORCYCLES | TERM | APR - Annual Percentage Rate |
| 2008-2010 | 36 month | as low as 4.25% |
| 48 month | as low as 4.50% | |
| 60 month | as low as 4.75% | |
| 2010 only | 72 month | as low as 5.50% |
| 2005-2007 | up to 36 month | as low as 5.25% |
| 48 month | as low as 5.50% | |
| 2004 & older | up to 36 month | as low as 7.00% |
| BOATS, SMALL CAMPERS, SNOWMOBILES & ATV'S | ||
| 2008-2010 | 36 month | as low as 5.00% |
| 48 month | as low as 5.25% | |
| 60 month | as low as 5.75% | |
| 2004-2007 | 36 month | as low as 5.45% |
| 48 month | as low as 5.99% | |
| 2003 & older | 24 month | as low as 7.00% |
| SIGNATURE LOANS ($5,000 Max) | ||
| Single Payment: 3-6 months | as low as 11.50% | |
| 6 months | as low as 11.25% | |
| 12 months | as low as 11.50% | |
| 24 months | as low as 12.00% | |
| 48 months | as low as 13.00% | |
| SHARE SECURED (Based on Share Maturity) | ||
| up to 48 months | 4.42% | |
| RECREATIONAL VEHICLES MOTOR HOMES & HOUSEBOATS (3 year demand feature) | ||
| New: | ||
| 25% down | 5 yrs | 8.00% |
| 6-7 yrs | 8.50% | |
| 8-10 yrs | 8.75% | |
| Used: | ||
| 25% down | 5 yrs | 8.75% |
| 6-7 yrs | 9.00% | |
| 8-10 yrs | 9.25% | |
| FIRST MORTGAGE: (3 year demand feature) | ||
| 90% equity | 7 yrs | 4.95% |
| 15 yrs | 5.25% | |
| 30 yrs | 5.45% | |
| SECOND MORTGAGE: (3 year demand feature) | ||
| 90% equity | 3 yrs | 7.25% |
| 7 yrs | 7.5% | |
| 10 yrs | 7.75% | |
| 15 yrs | 8.00% | |
| HELOC LOANS: (Prime plus 2%) | ||
| 5.25% | ||
| VISA CARD | ||
| Classic Visa | 13.90% | |
| Platinum Visa | 7.90% | |
We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the nation. We encourage and support an affirmative advertising and marketing program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin.

